NBA

Are NBA Teams Really Tanking?

Is the current season an example of NBA teams tanking or have people just started to notice what rebuilding looks like?

Alan Draper profile picture
Sports Editor
Disclosure
We sometimes use affiliate links in our content, when clicking on those we might receive a commission – at no extra cost to you. By using this website you agree to our terms and conditions and privacy policy.
Brett_Brown_Michael_Carter-Williams_USAT1

There has been a considerable amount of debate on whether NBA teams are putting rosters on the floor that can win games, with some suggesting that some teams, like the Philadelphia 76ers, are “tanking.”

While it’s true Philadelphia’s squad on any given night doesn’t necessarily inspire dreams of playoff runs or championship berths this season, there has always been a cycle of teams that can win, teams that tried to win and failed, and teams that are clearly looking to the future at the expense of the present.

Some have suggested that this season, because of the perceived strength of the 2014 NBA Draft class, more teams than usual have tossed in the towel in favor of the draft. However, the truth is if you look at the last five years of NBA basketball, this year’s standings are not that far off from the norm and are not nearly as bad, especially at the bottom, as some teams have been in the not so distant past.


 2014  2013  2012  2011  2010
14  Phoenix (.574)  Utah (.524)  Houston (.515)  Houston (.524)  Houston (.512)
13  Minnesota (.515)  Dallas (.500)  Phoenix (.500)  Phoenix (.488)  Toronto (.488)
12  Denver (.456)  Philadelphia (.415)  Milwaukee (.470)  Utah (.476)  Memphis (.488)
11  New York (.412)  Toronto (.415)  Portland (.424)  Golden State (.439)  New Orleans (.451)
10  New Orleans (.403)  Portland (.402)  Minnesota (.394)  Milwaukee (.427)  Indiana (.390)
9  Cleveland (.382)  Minnesota (.378)  Detroit (.379)  Charlotte (.415)  New York (.354)
8  Detroit (.373)  Detroit (.354)  Toronto (.348)  LA Clippers (.390)  LA Clippers (.354)
7  Sacramento (.353)  Washington (.354)  Golden State (.348)  Detroit (.366)  Detroit (.329)
6  Boston (.333)  Sacramento (.341)  New Jersey (.333)  New Jersey (.293)  Philadelphia (.329)
5  LA Lakers (.328)  New Orleans (.329)  Sacramento (.333)  Sacramento (.293)  Golden State (.317)
4  Utah (.319)  Phoenix (.305)  Cleveland (.318)  Washington (.280)  Washington (.317)
3  Orlando (.275)  Cleveland (.293)  New Orleans (.318)  Toronto (.268)  Sacramento (.305)
2  Philadelphia (.221)  Charlotte (.256)  Washington (.303)  Cleveland(.232)  Minnesota (.183)
1  Milwaukee (.191)  Orlando (.244)  Charlotte (.106)  Minnesota (.207)  New Jersey (.146)

*** Based on NBA standings and games played through 3/19/14

So are NBA teams really “tanking” this season as some would suggest, or have some people just started noticing what the ugly end of basketball normally looks like?

Have a comment? Drop it in the comment section below.

Alan is an expert gambling writer who works as one of the chief editors for Basketball Insiders. He has been covering online gambling and sports betting for over 8 years, having written for the likes of Sportlens, Compare.bet, The Sports Daily, 90min, and TopRatedCasinos.co.uk. His particular specialisms include US online casinos and gambling regulations, and soccer and basketball betting. Based in London, Alan holds an MA in English Literature and is a passionate supporter of Chelsea FC.

Trending Now