NBA Standings & Stats – 2024-25 Season

Atlantic
AtlanticWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Boston Celtics BOS 20 5 .800 0 11-3 9-2 4-0 18-3 120.2 110.2 10 W1 8-2
2 New York Knicks NYK 15 10 .600 5 8-4 7-6 4-1 12-7 117 110.9 6.1 L1 6-4
3 Brooklyn Nets BKN 10 14 .417 9.5 5-6 5-8 0-5 4-13 110.1 113.8 -3.7 L1 5-5
4 Philadelphia 76ers PHI 7 15 .318 11.5 3-8 4-7 1-2 7-8 105.2 110.1 -4.9 W2 5-5
5 Toronto Raptors TOR 7 19 .269 13.5 6-7 1-12 1-2 4-10 112 117.1 -5.1 L4 3-7
CentralWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Cleveland Cavaliers CLE 21 4 .840 0 13-1 8-3 5-0 16-4 121.4 111.5 9.9 L1 6-4
2 Milwaukee Bucks MIL 13 11 .542 7.5 9-4 4-7 4-3 11-10 113.4 112.3 1.1 W2 8-2
3 Chicago Bulls CHI 10 15 .400 11 3-9 7-6 2-4 8-8 119.1 123 -3.9 L2 4-6
4 Indiana Pacers IND 10 15 .400 11 7-4 3-11 2-2 7-12 114 118.2 -4.2 L1 4-6
5 Detroit Pistons DET 10 16 .385 11.5 4-7 6-9 1-5 9-14 110.1 113.4 -3.3 L1 3-7
SoutheastWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Orlando Magic ORL 17 10 .630 0 10-0 7-10 4-0 13-6 107.7 103.7 4 L1 7-3
2 Miami Heat MIA 13 10 .565 2 8-4 5-6 3-1 9-7 112.3 109 3.3 W4 7-3
3 Atlanta Hawks ATL 14 12 .538 2.5 7-6 7-6 3-2 10-6 116.7 119.1 -2.4 W1 7-3
4 Charlotte Hornets CHA 7 17 .292 8.5 5-9 2-8 0-6 6-16 107.1 112.6 -5.5 W1 2-8
5 Washington Wizards WAS 3 19 .136 11.5 2-10 1-9 2-3 2-12 107.6 123.8 -16.2 L1 1-9
PacificWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Golden State Warriors GSW 14 10 .583 0 7-4 7-6 0-3 11-8 113.1 108.4 4.7 L1 3-7
2 Los Angeles Clippers LAC 14 11 .560 0.5 9-6 5-5 4-2 9-10 108.7 107.4 1.3 L2 6-4
3 Los Angeles Lakers LAL 13 11 .542 1 8-3 5-8 2-2 10-6 112.1 115.8 -3.7 W1 3-7
4 Phoenix Suns PHX 12 11 .522 1.5 8-4 4-7 5-3 10-6 113 113.9 -0.9 L3 3-7
5 Sacramento Kings SAC 13 13 .500 2 6-7 7-6 2-3 10-10 116.2 113 3.2 W3 5-5
SouthwestWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Houston Rockets HOU 17 8 .680 0 10-3 7-5 4-1 11-6 112.7 105.9 6.8 W2 7-3
2 Memphis Grizzlies MEM 17 8 .680 0 11-3 6-5 1-2 7-5 122.1 113.4 8.7 W3 9-1
3 Dallas Mavericks DAL 16 9 .640 1 8-3 8-6 4-1 10-7 118.5 111.7 6.8 L1 8-2
4 San Antonio Spurs SAS 12 12 .500 4.5 9-6 3-6 2-4 11-11 111.4 113.1 -1.7 W1 6-4
5 New Orleans Pelicans NOP 5 21 .192 12.5 4-9 1-12 0-3 3-12 105.1 116.5 -11.4 L3 1-9
NorthwestWLPctGBHomeAwayDIVCONFPPGOPP PPGDIFFSTRKL10
1 Oklahoma City Thunder OKC 19 5 .792 0 10-2 9-3 4-1 15-5 115.8 103.8 12 W4 8-2
2 Denver Nuggets DEN 12 10 .545 6 6-4 6-6 3-2 7-7 118.7 116.8 1.9 W1 5-5
3 Minnesota Timberwolves MIN 12 11 .522 6.5 7-4 5-7 2-2 9-8 110.5 107 3.5 L1 5-5
4 Portland Trail Blazers POR 8 16 .333 11 5-6 3-10 2-4 7-15 106.4 116 -9.6 L4 2-8
5 Utah Jazz UTA 5 18 .217 13.5 2-9 3-9 1-3 3-17 109.2 118.7 -9.5 L1 2-8
GLOSSARY
X: Clinched Division Y: Clinched Conference Z: Clinched Playoff Berth W: Wins L: Losses Pct: Winning Percentage GB: Games Behind Home: Home Record Away: Away Record DIV: Division Record CONF: Conference Record PPG: Points Per Game OPP PPG: Opponent Points Per Game DIFF: Average Point Differential STRK: Current Streak L10: Last 10 Games Record

Welcome to the hub of NBA excellence – the NBA Standings 2023-24. We’ve got you covered with a dynamic and interactive NBA scores and standings table, that will keep you informed and engaged through the whole season.

To top