NBA

2014-2015 D-League Draft Eligiblity List

Disclosure
We independently review everything we recommend based on our strict editorial guidelines. When you buy through our links, we may earn a commission. Learn More
D_league_Tile_2014

The 2014-2015 NBA Development League Draft will open on Saturday November 1, with 18 teams conducting their draft of players. Here is a list of some of the draft eligible players:

Player  Birthdate  Height  Weight  School/Country
Amoke, Omondi  06/03/89  6’7  225  Cal State Fullerton
Anderson, Kevin  12/21/88  6’0  175  Richmond
Atkins, Manny  01/27/91  6’6  205  Georgia St.
Augustus, Kodi  11/02/87  6’8  220  Mississippi State
Barbosa, Ricardo  04/19/94  6’3  202  Brazil
Barbour, Nick  12/05/89  6’3  175  High Point
Barkers, Joel  01/02/87  6’6  225  Central Missouri
Barlow, Kelsey  02/14/91  6’5  200  UIC
Beamon, George  04/26/91  6’4  175  Manhattan
Behanan, Chane  09/24/92  6’6  250  Louisville
Bell, Cameron  08/10/90  6’3  185  FIU
Bell, Marcus  12/09/90  6’9  225  Cal State Stanislaus
Bertrand, Joseph  03/23/91  6’6  200  Illinois
Betran, Travis  02/25/91  6’3  185  Austin Peay
Bohannon, John  10/29/91  6’11  210  UTEP
Bonneau, Stefan  03/13/87  5’10  170  C.W. Post
Brown, D’Aundray  10/21/88  6’4  195  Cleveland State
Brown, Joshua  11/02/88  6’2  170  Towson
Burris, Jordan  03/01/92  6’7  220  Cal St. San Bernardino
Bussey, Tre  11/13/91  6’3  185  Georgia Southern
Capers, Marcus  12/21/89  6’4  –  Washington St.
Carey, Tristan  07/28/91  6’4  185  Longwood
Carter, Sterling  07/23/90  6’0  195  Purdue
Caven, Joonas  01/09/93  6’11  200  Finland
Chamberlain, Keith  12/02/87  6’9  240  Grinnell
Clark, Bill  04/15/88  6’5  220  Duquesne
Clyburn, R.B.  02/16/89  6’5  225  Georgia Tech
Cooksey, Vance  12/10/87  6’0  175  Pikeville
Coursey, Daniel  05/11/92  6’10  220  Mercer
Covington, Nick  08/23/85  6’2  200  Oklahoma City
Covington, Robert  12/14/90  6’9  209  Tennessee State
Cowels, Raymond  11/18/90  6’4  –  Santa Clara
Davis, Keenan  01/09/87  6’5  220  College of Lake County
Dixon, Cory  03/08/90  6’7  205  New Orleans
Dixon-Tatum, Asauhn  02/01/91  7’0  225  Auburn
Doggett, Quinton  02/24/90  6’8  220  Southern
Dunigan, Michael  07/02/89  6’10  245  Oregon
Dunnings, Jeremiah  10/30/91  6’0  171  William Carey
Dyer, Ramon  06/18/84  6’7  224  Houston
Eackles, Ledrick  01/05/89  6’3  200  McNeese St.
Edwin, Fuquan  09/17/91  6’6  215  Seton Hall
Emmett, Andre  08/27/82  6’5  224  Texas Tech
Felix, Carrick  08/17/90  6’6  203  Arizona State
Fortenberry, Brandon  05/18/90  6’3  185  Southeastern Louisiana
Foster, Kevin  06/17/90  6’2  211  Santa Clara
Freelove, Joshua  09/18/90  6’2  180  Buffalo
Fuller, Aaron  12/03/89  6’6  235  USC
Gibbs, Ashton  01/19/90  6’2  190  Pittsburgh
Gibson, Shane  01/05/90  6’2  180  Sacred Heart
Glenn, Michael  06/01/91  6’4  205  Alabama A&M
Goins, Melvin  12/14/87  5’11  180  Tennessee
Goode, Brandon  04/09/92  7’0  235  Norfolk St.
Goode, Marcus  02/20/88  6’10  295  Marshall
Gray, Jimmy  07/03/91  6’0  175  Binghampton
Hall, Kenny  04/10/90  6’9  230  Tennessee
Hall, Marcus  08/06/85  6’1  190  Colorado
Ham, Darvin  03/04/92  6’4  215  Northwood
Hansbrough, Ben  12/23/87  6’3  203  Notre Dame
Hardin, Sean  12/04/89  6’5  190  Lees-McRae
Harrison, Lloyd  06/30/89  6’1  200  Clarion
Haynes, Michael  03/15/81  6’8  220  Fordham
Head, Luther  11/26/82  6’3  185  Illinois
Henderson, Esian  06/14/85  6’9  210  Central Missouri St
Heslip, Brady  06/19/90  6’2  180  Baylor
Hezekiah, Matt  08/08/92  6’9  235  South Carolina St.
Hill, Chris  04/22/90  6’8  –  SW Mississippi CC
Hines, Curtis  05/30/89  6’4  195  Shaw
Hinkle, Charles  03/11/88  6’5  205  American
Holsey, Kammeon  09/04/90  6’8  230  Georgia Tech
Howard, Greg  08/02/89  6’4  220  Walsh
Howard, Pe’Shon  12/10/90  6’3  185  USC
Jackson, Justin  10/13/90  6’8  225  Cincinnatti
Jackson, Tamir  12/29/90  6’3  195  Rice
Jacobo, Luis  01/07/91  6’5  215  IPFW
Johnson III, Melvin  05/20/90  6’6  170  Arkansas State
Johnson, Omari  11/26/89  6’9  220  Oregon State
Johnson, Ravern  07/21/88  6’7  180  Mississippi State
Jones, Jamal  02/17/93  6’8  196  Texas A&M
King, Keala  06/20/91  6’6  210  Pikeville
Koch, Sebastian  01/24/91  6’8  200  Elon
Lemmons, Malcolm  05/21/92  6’4  200  CSU San Marcos
Loucks, Luke  04/01/14  6’5  200  Florida State
Lufile, Chadrack  09/11/90  6’9  265  Wichita State
Madison, Stephen  06/10/91  6’5  205  Idaho
May, Daryl  01/01/79  6’5  195  Pasadena
Mayo, Todd  03/26/91  6’3  194  Marquette
Mays, De’Andre  07/15/87  6’2  190  Youngstown State
Mbodji, Amadou  05/01/86  6’10  230  Jacksonville State
McCall, Mike  06/16/91  6’0  180  St. Louis
McClure, DeShone  6’3  175  Central Arkansas
McLaughlin, Mark  04/22/90  6’6  212  Central Washington
McNealy, Chris  04/30/92  6’4  195  Cal-Irvine
Melvin, Marcus  04/27/82  6’9  242  North Carolina St.
Miles, LaQuentin  03/12/91  6’5  190  Central Arkansas
Milisavljevic, Milos  09/07/93  6’4  202  Serbia
Miller, Dane  05/10/90  6’7  225  Rutgers
Millsap, Abraham  09/06/89  6’4  200  Tennessee State
Mitchell, Dwayne  08/24/82  6’6  210  Louisiana-Lafayette
Mitchell, Joe  11/07/91  6’1  200  Friends
Mitchell, Jonathan  08/11/87  6’7  245  Rutgers
Mollet, Arron  05/14/89  6’3  190  Notre Dame Namur
Mondy, Duke  12/02/90  6’4  205  Oakland
Moore, Cheyenne  12/19/84  6’6  210  Georgetown KY
Moore, Devon  08/29/89  6’4  180  JMU
Moore, Reggie  11/28/89  6’1  178  Washington State
Munford, Xavier  06/01/92  6’2  180  Rhode Island
Murphy, Erik  10/26/90  6’10  240  Florida
Murphy, Tymell  12/30/90  6’5  210  Florida International
Nobles, Julysses  07/12/90  6’1  200  Jackson St.
Olekaibe, Kevin  07/28/92  6’2  180  UNLV
Oliver, Brian  09/05/90  6’7  225  Seton Hall
Parker, Patrick  01/29/91  6’2  180  Queens
Penn, Ray  12/06/90  5’9  160  Texas Southern
Petrucelli, John  10/27/92  6’4  190  Molloy
Poole, Donte  09/16/89  6’3  185  Murray State
Porrini, Michael  03/02/89  6’2  190  Kent St.
Pressey, Matt  11/08/88  6’2  195  Missouri
Provost, Brandon  05/28/90  6’3  190  UTPA
Pruitt, Shaun  11/22/85  6’10  245  Illinois
Raji, Corey  11/07/88  6’6  220  Boston College
Rambo, Dominique  04/25/91  6’0  175  SAGU
Randall, Kyle  09/10/91  6’1  175  Central Michigan
Rosemond, Steve  12/19/90  6’2  193  Castleton State
Rubles, Titus  08/04/91  6’8  220  Cincinnati
Sanders, Jerrell  6’6  210  Ferris St.
Scott, Jereal  07/12/89  6’8  240  Stephen F. Austin
Seeley, D.J.  11/28/89  6’4  195  Cal St. Fullerton
Simmons, Justin  08/17/90  6’3  190  Nebraska-Omaha
Simmons, Marcus  01/28/88  6’6  215  USC
Smith Jr., Lenzelle  6’4  210  Ohio St.
Smith, Chris  10/13/87  6’2  195  Louisville
Smith, Malik  03/16/90  6’2  170  Minnesota
Snow, Tyc  03/07/85  5’7  165  Mississippi Valley State
Snyder, Troy  04/14/91  6’6  215  Maryland Eastern Shore
Spearman, Brandon  06/18/91  6’3  200  Hawaii
Spurlock, Tristan  02/03/91  6’8  230  Central Florida
Stockton, David  06/01/91  5’11  165  Gonzaga
Stokes, Ronald  12/21/82  6’10  240  Empire State
Stover, Anthony  06/01/90  6’10  245  UCLA
Sundufu, Moses  6’2  –  St. Mary’s
Sutton, Kyrie  08/06/90  6’11  248  Binghampton
Sypkens, Ryan  6’4  195  UC Davis
Tangara, Mohamed  08/11/84  6’10  245  Arizona
Tate, Tyrrel  02/12/92  6’5  217  Fayetteville State
Tatum, Cam  06/20/88  6’7  195  Tennessee
Teague, Marquis  04/28/93  6’2  180  Kentucky
Tharpe, Naadir  07/23/91  5’11  170  Kansas
Thomas, Lamonte  06/26/90  6’2  180  Johnson and Wales
Thompson, Kevin  05/06/89  6’9  250  Morgan St.
Threatt, Jarvis  04/03/93  6’2  165  Delaware
Tiggs, Kevin  04/17/84  6’5  220  East Tennessee St.
Togashi, Yuki  07/30/93  5’7  143  N/A
Towns, Marcel  05/11/92  6’2  185  Great Falls
Turner, Ray  01/24/90  6’9  232  Texas A&M
Udofia, Mfon  08/01/90  6’2  194  Georgia Tech
Ussery, AJ  07/07/91  6’10  230  Point Loma
Vaden, Robert  03/03/85  6’5  224  UAB
Vargas, Eloy  12/30/88  6’11  250  Kentucky
Vereen, Anthony  01/21/86  6’6  245  Texas-Arlington
Waters, Dominic  09/28/86  6’1  180  Portland State
White, Tyrone  08/24/90  6’7  185  CSU Bakersfield
Wilkins, Damien  01/11/80  6’6  225  Georgia
Williams, Elliot  06/20/89  6’5  183  Memphis
Williams, Michael  10/27/91  6’2  185  Cal State Fullerton
Witter, Austin  05/23/91  6’8  195  North Carolina A&T
Woodall, Travon  04/14/89  6’0  190  Pittsburgh
Woolridge, Renaldo  03/22/14  6’9  225  USC
Wright, Joel  01/14/90  6’7  225  North Texas
Wright, Keith  07/22/89  6’8  240  Harvard
Wright, Sherrod  08/04/91  6’4  202  George Mason
Wright, Trayvonn  12/26/91  6’7  180  North Dakota St.
Wyatt, William  02/21/87  6’11  190  Columbus State
Yeager, Sammy  02/04/89  6’4  190  Cal State-Fullerton
Yearby, Deilvez  01/11/87  6’7  215  IPFW
Zimmerman, Ta’Quan  12/02/91  6’2  200  Thompson Rivers

Teams that draft a player will hold their Development League right, if those players opt to play in the D-League. Players are under no obligation to play in the D-League if drafted.

The entire Draft will be streamed live on www.nba.com/dleague.