Mock Drafts
2014 NBA Mock Draft – 1/17/14
The 2014 NBA Draft is shaping up to be the most anticipated of the decade. As we inch closer and closer to draft day in July, Basketball Insiders will release bi-weekly full mock drafts from managing site editor Yannis Koutroupis, while other members of the team will give their takes occasionally as well. The first rounds of the full mocks will always be compromised of the top 30 players in accordance to team needs, while the second round will contain solely international prospects and upperclassmen, since typically underclassmen not projected to go in the first are encouraged to stay in school.
The draft order is based off of the NBA’s regular season standings going into January 16. The order also reflects all of the movement involving 2014 draft picks, which is detailed in our draft pick debt section.
»In Related: 2014 NBA Draft Positional Rankings
Yannis' Full 2014 NBA Mock Draft 1/17/14
Pk | Team | Player |
---|---|---|
$1 | Andrew Wiggins SF 18 years old; 6'8"; 197 lbs. Kansas, Freshman | |
$2 | Jabari Parker SF/PF 18 years old; 6'8"; 241 lbs. Duke, Freshman | |
$3 | Joel Embiid C 19 years old; 7'0"; 240 lbs. Kansas, Freshman | |
$4 | Julius Randle PF 19 years old; 6'9"; 248 lbs. Kentucky, Freshman | |
$5 | Marcus Smart PG 19 years old; 6'4"; 200 lbs. Oklahoma State, Sophomore | |
$6 | Dante Exum PG/SG 18 years old; 6'6"; 188 lbs. Australian Institute of Sport, International | |
$7 | Willie Cauley-Stein C 20 years old; 7'0"; 244 lbs. Kentucky, Sophomore | |
$8 | Aaron Gordon PF 18 years old; 6'9"; 212 lbs. Arizona, Freshman | |
$9 | Rodney Hood SF 21 years old; 6'8"; 201 lbs. Duke, Sophomore | |
$10 | Zach LaVine SG 18 years old; 6'5"; 180 lbs. UCLA, Freshman | |
$11 | Gary Harris SG 19 years old; 6'4"; 210 lbs. Michigan State, Sophomore | |
$12 | Noah Vonleh PF/C 18 years old; 6'10"; 242 lbs. Indiana, Freshman | |
$13 | James Young SF 18 years old; 6'7"; 202 lbs. Kentucky, Freshman | |
$14 | Doug McDermott PF 22 years old; 6'8"; 223 lbs. Creighton, Senior | |
$15 | Dario Saric SF/PF 19 years old; 6'10"; 223 lbs. Cibona Zagreb, International |
Pk | Team | Player |
---|---|---|
$16 | Mario Hezonja SG 18 years old; 6'6"; 200 lbs. Barcelona (Oro), International | |
$17 | Jerami Grant SF 19 years old; 6'8"; 196 lbs. Syracuse, Sophomore | |
$18 | Sam Dekker SF 19 years old; 6'7"; 200 lbs. Wisconsin, Sophomore | |
$19 | Tyler Ennis PG 19 years old; 6'2"; 180 lbs. Syracuse, Freshman | |
$20 | Jusuf Nurkic C 19 years old; 6'11"; 280 lbs. Cedevita, International | |
$21 | T.J. Warren SF 20 years old; 6'8"; 230 lbs. N.C. State, Sophomore | |
$22 | Montrezl Harrell PF 19 years old; 6'8"; 230 lbs. Louisville, Sophomore | |
$23 | Wayne Selden SG 19 years old; 6'6"; 223 lbs. Kansas, Freshman | |
$24 | Jahii Carson PG 21 years old; 5'11"; 167 lbs. Arizona State, Sophomore | |
$25 | Glenn Robinson SF 20 years old; 6'6"; 210 lbs. Michigan, Sophomore | |
$26 | Chris Walker PF 19 years old; 6'9"; 205 lbs. Florida, Freshman | |
$27 | Adreian Payne PF 22 years old; 6'9"; 215 lbs. Michigan State, Senior | |
$28 | Semaj Christon PG 21 years old; 6'3"; 187 lbs. Xavier, Sophomore | |
$29 | P.J. Hairston SG/SF 21 years old; 6'5"; 227 lbs. Texas, Junior | |
$30 | Mitch McGary C 21 years old; 6'10"; 263 lbs. Michigan, Sophomore |
Pk | Team | Player |
---|---|---|
$31 | Clint Capela PF 19 years old; 6'10"; 211 lbs. Chalon, International | |
$32 | C.J. Wilcox SG 23 years old; 6'5"; 190 lbs. Washington, Senior | |
$33 | Vasilije Micic PG 20 years old; 6'4"; 188 lbs. Mega Vizura, International | |
$34 | Dwight Powell PF 22 years old; 6'10"; 212 lbs. Stanford, Senior | |
$35 | Russ Smith PG 22 years old; 6'0"; 160 lbs. Louisville, Senior | |
$36 | Branden Dawson SF 20 years old; 6'6"; 206 lbs. Michigan State, Junior | |
$37 | LaQuinton Ross SF 21 years old; 6'8"; 219 lbs. Ohio State, Junior | |
$38 | James McAdoo PF 21 years old; 6'9"; 226 lbs. North Carolina, Junior | |
$39 | Jarnell Stokes PF 20 years old; 6'9"; 256 lbs. Tennessee, Junior | |
$40 | Ilimane Diop C 18 years old; 6'11"; 225 lbs. Vitoria, International | |
$41 | Patric Young PF/C 21 years old; 6'9"; 249 lbs. Florida, Senior | |
$42 | Jordan McRae SG 22 years old; 6'5"; 175 lbs. Tennessee, Senior | |
$43 | Mouhammadou Jaiteh C 19 years old; 6'11"; 249 lbs. Nanterre, International | |
$44 | Walter Tavares C 21 years old; 7'2"; 265 lbs. Gran Canaria, International | |
$45 | Cory Jefferson PF 23 years old; 6'9"; 210 lbs. Baylor, Senior |
Pk | Team | Player |
---|---|---|
$46 | Rasmus Larsen PF 19 years old; 6'11"; 210 lbs. Manresa, International | |
$47 | Nikola Milutinov C 19 years old; 6'11"; 220 lbs. Partizan, International | |
$48 | Shabazz Napier PG 22 years old; 6'1"; 182 lbs. Connecticut, Senior | |
$49 | C.J. Fair SF/PF 22 years old; 6'8"; 203 lbs. Syracuse, Senior | |
$50 | Deonte Burton PG 22 years old; 6'1"; 185 lbs. Nevada, Senior | |
$51 | Lamar Patterson SG 22 years old; 6'5"; 220 lbs. Pittsburgh, Senior | |
$52 | Elfrid Payton PG 19 years old; 6'4"; 165 lbs. La Lafayette, Junior | |
$53 | LeBryan Nash SF 21 years old; 6'7"; 220 lbs. Oklahoma State, Junior | |
$54 | Bogdan Bogdanovic SG 21 years old; 6'6"; 200 lbs. Partizan, International | |
$55 | Kristaps Porzingis PF 18 years old; 6'11"; 220 lbs. Sevilla, International | |
$56 | Alessandro Gentile SG/SF 21 years old; 6'6"; 200 lbs. Milano, International | |
$57 | Alec Brown C 21 years old; 7'1"; 212 lbs. Wisc. Green Bay, Senior | |
$58 | Markel Brown SG 21 years old; 6'3"; 190 lbs. Oklahoma State, Senior | |
$59 | Thanasis Antetokounmpo SF 20 years old; 6'7"; 210 lbs. Delaware, International | |
$60 | Aaron Craft PG 22 years old; 6'2"; 195 lbs. Ohio State, Senior |
Have a question about any selections? Tweet Yannis or leave a comment below!