Mock Drafts
NBA AM: A First Look At All 60 Picks
A First Look At All 60 Picks
As we get closer and closer to the actual draft, from time to time I like to toss in a wrinkle to the Mock Draft process to see how the field would play out if something unexpected happened.
Last week, the wrinkle was “what if Josh Jackson did not go in the top three,” which changed the complexion of the top of the board a little, but not radically.
This week, the wrinkle is considering what happens if Markelle Fultz does not go top three.
There are some dates to keep front and center as the draft cycle gets underway:
The NBA Regular season ends on April 12. The annual Portsmouth Invitational is April 12 to April 15, and will feature college seniors who are draft hopefuls. April 23 is the Earl Entry Deadline by which all underclassmen who wish to declare for the 2017 NBA Draft must submit their names to the NBA. The NCAA requires all players wishing to return to school after “testing the waters” to do so no later than May 24th. The 2017 NBA Draft Combine is set for May 9 to May 14 in Chicago. The 2017 NBA Draft Lottery will be May 16, with the actual draft itself set for June 22 in New York.
So with that out of the way, let’s dive into my latest NBA Mock Draft, featuring the first look at all 60 picks:
Steve Kyler - Mock Draft - 60 Picks - 03/30/2017
Pk | Team | Player |
---|---|---|
$1 | Lonzo Ball PG 19 years old; 6'6"; 190 lbs. UCLA, Freshman | |
$2 | Josh Jackson SF 19 years old; 6'8"; 203 lbs. Kansas, Freshman | |
$3 | Jayson Tatum SF 18 years old; 6'8"; 204 lbs. Duke, Freshman | |
$4 | Markelle Fultz PG 18 years old; 6'4"; 195 lbs. Washington, Freshman | |
$5 | De'Aaron Fox PG 19 years old; 6'4"; 171 lbs. Kentucky, Freshman | |
$6 | Dennis Smith PG 19 years old; 6'3"; 195 lbs. N.C. State, Freshman | |
$7 | Malik Monk PG/SG 18 years old; 6'4"; 185 lbs. Kentucky, Freshman | |
$8 | Jonathan Isaac SF 19 years old; 6'11"; 205 lbs. Florida St, Freshman | |
$9 | Frank Ntilikina PG 18 years old; 6'5"; 170 lbs. Strasbourg, International | |
$10 | Miles Bridges SF/PF 18 years old; 6'6"; 226 lbs. Michigan St, Freshman | |
$11 | Lauri Markkanen PF 19 years old; 7'0"; 225 lbs. Arizona, Freshman | |
$12 | Ivan Rabb PF 19 years old; 6'10"; 215 lbs. California, Sophomore | |
$13 | Rodions Kurucs SF 18 years old; 6'8"; 190 lbs. Barcelona 2, International | |
$14 | Bam Adebayo C 19 years old; 6'10"; 250 lbs. Kentucky, Freshman | |
$15 | Isaiah Hartenstein PF 18 years old; 7'0"; 225 lbs. Zalgiris, International |
Pk | Team | Player |
---|---|---|
$16 | Harry Giles PF 18 years old; 6'11"; 222 lbs. Duke, Freshman | |
$17 | Terrance Ferguson SG 18 years old; 6'7"; 186 lbs. Adelaide, Freshman | |
$18 | Jarrett Allen C 18 years old; 6'11"; 224 lbs. Texas, Freshman | |
$19 | Justin Patton C 19 years old; 6'11"; 215 lbs. Creighton, Freshman | |
$20 | OG Anunoby SF 19 years old; 6'8"; 215 lbs. Indiana, Sophomore | |
$21 | Justin Jackson SF 21 years old; 6'8"; 193 lbs. North Carolina, Junior | |
$22 | Donovan Mitchell SG 20 years old; 6'3"; 210 lbs. Louisville, Sophomore | |
$23 | T.J. Leaf PF 19 years old; 6'10"; 220 lbs. UCLA, Freshman | |
$24 | Jaron Blossomgame SF 23 years old; 6'7"; 214 lbs. Clemson, Senior | |
$25 | Ike Anigbogu C 18 years old; 6'10"; 230 lbs. UCLA, Freshman | |
$26 | Zach Collins PF 19 years old; 6'10"; 215 lbs. Gonzaga, Freshman | |
$27 | Edmond Sumner PG 21 years old; 6'5"; 170 lbs. Xavier, Sophomore | |
$28 | Thomas Bryant C 19 years old; 6'10"; 241 lbs. Indiana, Sophomore | |
$29 | Tyler Lydon SF/PF 20 years old; 6'10"; 205 lbs. Syracuse, Sophomore | |
$30 | Anzejs Pasecniks C 21 years old; 7'2"; 229 lbs. Gran Canaria, International |
Pk | Team | Player |
---|---|---|
$31 | P.J. Dozier SG 20 years old; 6'6"; 200 lbs. South Carolina, Sophomore | |
$32 | John Collins PF 19 years old; 6'10"; 225 lbs. Wake Forest, Sophomore | |
$33 | Josh Hart SG 21 years old; 6'6"; 204 lbs. Villanova, Senior | |
$34 | Mathias Lessort PF/C 21 years old; 6'9"; 250 lbs. Nanterre, International | |
$35 | Jawun Evans PG 20 years old; 6'1"; 177 lbs. Oklahoma St, Sophomore | |
$36 | Luke Kennard SG 20 years old; 6'5"; 187 lbs. Duke, Sophomore | |
$37 | Alec Peters PF 21 years old; 6'9"; 225 lbs. Valparaiso, Senior | |
$38 | Johnathan Motley PF 21 years old; 6'9"; 230 lbs. Baylor, Junior | |
$39 | Kostja Mushidi SG 18 years old; 6'5"; 210 lbs. Mega Leks, International | |
$40 | Tony Bradley C 19 years old; 6'10"; 248 lbs. North Carolina, Freshman | |
$41 | Grayson Allen SG 21 years old; 6'4"; 185 lbs. Duke, Junior | |
$42 | Omer Yurtseven C 18 years old; 7'0"; 228 lbs. N.C. State, Freshman | |
$43 | Dwayne Bacon SF 21 years old; 6'5"; 202 lbs. Florida St, Sophomore | |
$44 | Mikal Bridges SF 20 years old; 6'7"; 200 lbs. Villanova, Sophomore | |
$45 | Jonathan Jeanne PF/C 19 years old; 7'2"; 195 lbs. Nancy, International |
Pk | Team | Player |
---|---|---|
$46 | Devonte Graham PG 21 years old; 6'2"; 175 lbs. Kansas, Junior | |
$47 | Marques Bolden C 18 years old; 6'11"; 250 lbs. Duke, Freshman | |
$48 | Arnoldas Kulboka SF 19 years old; 6'9"; 201 lbs. Baunach, International | |
$49 | Frank Jackson PG 18 years old; 6'4"; 208 lbs. Duke, Freshman | |
$50 | Caleb Swanigan PF 19 years old; 6'9"; 247 lbs. Purdue, Sophomore | |
$51 | Borisa Simanic PF 18 years old; 6'10"; 220 lbs. Red Star, International | |
$52 | Chimezie Metu PF/C 19 years old; 6'9"; 210 lbs. USC, Sophomore | |
$53 | Monte Morris PG 21 years old; 6'3"; 175 lbs. Iowa St, Senior | |
$54 | Felipe Dos Anjos C 18 years old; 7'2"; 230 lbs. Oviedo, International | |
$55 | Jonah Bolden PF 21 years old; 6'10"; 215 lbs. Radnicki Basket, Junior | |
$56 | Allonzo Trier SG 21 years old; 6'5"; 199 lbs. Arizona, Sophomore | |
$57 | Tadas Sedekerskis SF 19 years old; 6'8"; 201 lbs. Vitoria, International | |
$58 | Devin Robinson SF 21 years old; 6'8"; 200 lbs. Florida, Junior | |
$59 | Sviatoslav Mykhailiuk SG 19 years old; 6'8"; 191 lbs. Kansas, Junior | |
$60 | Jordan Bell PF 22 years old; 6'9"; 215 lbs. Oregon, Junior |
There are a few notable first-round trades to keep in mind as it pertains to where picks are currently projected, based on the NBA standings through games played on April 5.
The Boston Celtics have the right to swap picks with the Brooklyn Nets, who would currently hold the top overall pick if the standings hold true.
Philadelphia does have the right to swap picks with Sacramento, however, their pick is currently more favorable.
Sacramento gets the New Orleans Pelicans’ first pick as part of the DeMarcus Cousins trade—it is top three protected for the 2017 draft and would convey to the Kings based on the current standings.
Philadelphia is currently owed a first-round pick from the Lakers, which is top-three protected. Based on the standings, it would not convey this year.
Chicago is owed a pick from Sacramento, which is currently top-10 protected. If Philadelphia passes on the swap rights on the pick, the pick would not likely convey to Chicago, based on the standings. This mock draft currently reflects the pick conveying to the Kings.
The Portland Trail Blazers will receive the Memphis Grizzlies’ first round pick for their role in the Mason Plumlee deal with Denver just before the deadline. Denver obtained the pick in the Timofey Mozgov trade with the Cavaliers in 2015.
The Brooklyn Nets will receive the Washington Wizards’ first-round pick as part of the Bojan Bogdanovic trade at the deadline.
The L.A. Lakers receive the Houston Rockets’ first-round pick as part of the Lou Williams trade to Houston at the trade deadline.
The Orlando Magic received the Los Angeles Clippers’ first-round pick as part of the Serge Ibaka deal with Toronto. The Raptors obtained the pick from the Milwaukee Bucks as part of the Greivis Vasquez trade in 2015. The Magic will receive the lesser of the two picks Toronto controls, the Clippers pick and their own. The Clippers pick is currently the least favorable.
The Utah Jazz will receive the Golden State Warriors’ pick from the Andre Iguodala salary dump that sent Andris Biedrins, Richard Jefferson and Brandon Rush to the Jazz to clear room to sign Iguodala in 2013.
More Twitter: Make sure you are following all of our guys on Twitter to ensure you are getting the very latest from our team: @stevekylerNBA, @MikeAScotto, @LangGreene, @EricPincus, @joelbrigham, @SusanBible @TommyBeer, @MokeHamilton , @jblancartenba, @Ben_Dowsett, @CodyTaylorNBA, @SpinDavies, @BuddyGrizzard, @JamesB_NBA, @DennisChambers, and @Ben__Nadeau .