Games Played
61
Minutes Per Game
35.0
Points Per Game
28.8
Field Goals Made
602
Field Goals Attempted
1231
Field Goal Percentage %
48.9
Three Pointers Made
205
Three Pointers Attempted
514
Three Pointers Percentage %
39.9
Tree Throws Made
348
Free Throws Attempted
437
Free Throw Percentage %
79.6
Rebounds Per Game
5.0
Assists Per Game
3.7
Turnovers Per Game
2.9
Steals Per Game
1.4

Anthony Edwards Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Minnesota Timberwolves 61 35.0 28.8 602 1231 48.9 205 514 39.9 348 437 79.6 5.0 3.7 2.9 1.4
2024-25 Minnesota Timberwolves 79 36.3 27.6 721 1612 44.7 320 811 39.5 415 496 83.7 5.7 4.5 3.2 1.2
2023-24 Minnesota Timberwolves 79 35.1 25.9 718 1558 46.1 190 532 35.7 423 506 83.6 5.4 5.1 3.1 1.3
2022-23 Minnesota Timberwolves 79 36.0 24.6 707 1541 45.9 213 578 36.9 319 422 75.6 5.8 4.4 3.3 1.6
2021-22 Minnesota Timberwolves 72 34.2 21.3 549 1245 44.1 215 602 35.7 220 280 78.6 4.8 3.8 2.6 1.5
2020-21 Minnesota Timberwolves 72 32.1 19.3 505 1211 41.7 171 520 32.9 211 272 77.6 4.7 2.9 2.2 1.1
Career 442 34.8 24.6 3802 8398 45.3 1314 3557 36.9 1936 2413 80.2 5.2 4.1 2.9 1.3
To top