Games Played
2
Minutes Per Game
18.1
Points Per Game
9.0
Field Goals Made
7
Field Goals Attempted
17
Field Goal Percentage %
41.2
Three Pointers Made
2
Three Pointers Attempted
8
Three Pointers Percentage %
25.0
Tree Throws Made
2
Free Throws Attempted
2
Free Throw Percentage %
100.0
Rebounds Per Game
1.5
Assists Per Game
1.5
Turnovers Per Game
1.5
Steals Per Game
1.5
10/24
Noa Essengue Right head contusion (Day-to-Day)
10/24
Patrick Williams Right adductor (Day-to-Day)

Collin Sexton Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2026-27 Los Angeles Lakers 2 18.1 9.0 7 17 41.2 2 8 25.0 2 2 100.0 1.5 1.5 1.5 1.5
2025-26 Chicago Bulls 26 26.0 17.5 158 328 48.2 55 134 41.0 83 101 82.2 2.9 2.5 2.0 1.5
2025-26 Charlotte Hornets 42 22.3 14.2 202 414 48.8 57 145 39.3 135 154 87.7 1.9 3.7 2.1 0.9
2024-25 Utah Jazz 63 27.9 18.4 416 867 48.0 110 271 40.6 217 251 86.5 2.7 4.2 2.5 0.7
2023-24 Utah Jazz 78 26.6 18.7 506 1038 48.7 128 325 39.4 318 370 85.9 2.6 4.9 2.1 0.8
2022-23 Utah Jazz 48 23.9 14.3 237 468 50.6 48 122 39.3 163 199 81.9 2.2 2.9 1.8 0.6
2021-22 Cleveland Cavaliers 11 28.8 16.0 68 151 45.0 11 45 24.4 29 39 74.4 3.3 2.1 2.8 0.9
2020-21 Cleveland Cavaliers 60 35.3 24.3 525 1105 47.5 98 264 37.1 312 383 81.5 3.1 4.4 2.8 1.0
2019-20 Cleveland Cavaliers 65 33.0 20.8 513 1086 47.2 97 255 38.0 226 267 84.6 3.1 3.0 2.4 1.0
2018-19 Cleveland Cavaliers 82 31.8 16.7 519 1206 43.0 119 296 40.2 214 255 83.9 2.9 3.0 2.3 0.5
Career 477 28.9 18.3 3151 6680 47.2 725 1865 38.9 1699 2021 84.1 2.7 3.6 2.3 0.8
To top