Games Played
48
Minutes Per Game
30.1
Points Per Game
14.1
Field Goals Made
288
Field Goals Attempted
482
Field Goal Percentage %
59.8
Three Pointers Made
0
Three Pointers Attempted
0
Three Pointers Percentage %
Tree Throws Made
101
Free Throws Attempted
142
Free Throw Percentage %
71.1
Rebounds Per Game
10.6
Assists Per Game
2.2
Turnovers Per Game
1.8
Steals Per Game
0.4

Ivica Zubac Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Indiana Pacers 5 23.7 11.6 25 53 47.2 0 0 8 10 80.0 7.2 1.8 0.8 0.4
2025-26 Los Angeles Clippers 43 30.9 14.4 263 429 61.3 0 0 93 132 70.5 11.0 2.2 1.9 0.4
2024-25 Los Angeles Clippers 80 32.8 16.8 592 942 62.8 0 0 156 236 66.1 12.6 2.7 1.6 0.7
2023-24 Los Angeles Clippers 68 26.4 11.7 337 519 64.9 0 0 120 166 72.3 9.2 1.4 1.2 0.3
2022-23 Los Angeles Clippers 76 28.5 10.8 326 514 63.4 0 2 0.0 166 238 69.7 9.9 1.0 1.5 0.4
2021-22 Los Angeles Clippers 76 24.4 10.3 310 495 62.6 0 0 165 227 72.7 8.5 1.6 1.5 0.5
2020-21 Los Angeles Clippers 72 22.3 9.0 257 394 65.2 1 4 25.0 135 171 78.9 7.2 1.3 1.1 0.3
2019-20 Los Angeles Clippers 72 18.4 8.3 236 385 61.3 0 2 0.0 124 166 74.7 7.5 1.1 0.8 0.2
2018-19 Los Angeles Clippers 26 20.1 9.4 100 186 53.8 0 0 44 60 73.3 7.7 1.5 1.4 0.4
2018-19 Los Angeles Lakers 33 15.6 8.5 112 193 58.0 0 0 57 66 86.4 4.9 0.8 1.0 0.1
2017-18 Los Angeles Lakers 43 9.5 3.7 61 122 50.0 0 1 0.0 39 51 76.5 2.9 0.6 0.6 0.2
2016-17 Los Angeles Lakers 38 16.0 7.5 126 238 52.9 0 3 0.0 32 49 65.3 4.2 0.8 0.8 0.4
Career 632 23.5 10.5 2745 4470 61.4 1 12 8.3 1139 1572 72.5 8.3 1.4 1.3 0.4
To top