Games Played
4
Minutes Per Game
21.9
Points Per Game
12.5
Field Goals Made
18
Field Goals Attempted
39
Field Goal Percentage %
46.2
Three Pointers Made
6
Three Pointers Attempted
20
Three Pointers Percentage %
30.0
Tree Throws Made
8
Free Throws Attempted
9
Free Throw Percentage %
88.9
Rebounds Per Game
7.5
Assists Per Game
1.0
Turnovers Per Game
1.3
Steals Per Game
0.8
10/24
Noa Essengue Right head contusion (Day-to-Day)
10/24
Patrick Williams Right adductor (Day-to-Day)

Jalen Smith Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2026-27 Chicago Bulls 4 21.9 12.5 18 39 46.2 6 20 30.0 8 9 88.9 7.5 1.0 1.3 0.8
2025-26 Chicago Bulls 53 20.7 10.2 195 404 48.3 82 220 37.3 69 93 74.2 6.7 1.2 1.0 0.5
2024-25 Chicago Bulls 64 15.0 8.2 190 408 46.6 72 222 32.4 72 89 80.9 5.6 1.0 0.6 0.3
2023-24 Indiana Pacers 61 17.2 9.9 234 395 59.2 61 144 42.4 72 104 69.2 5.5 1.0 0.7 0.3
2022-23 Indiana Pacers 68 18.8 9.4 242 508 47.6 54 191 28.3 104 137 75.9 5.8 1.0 1.1 0.3
2021-22 Indiana Pacers 22 24.7 13.4 113 213 53.1 31 83 37.3 38 50 76.0 7.6 0.8 0.9 0.4
2021-22 Phoenix Suns 29 13.2 6.0 63 137 46.0 9 39 23.1 40 52 76.9 4.8 0.2 0.8 0.2
2020-21 Phoenix Suns 27 5.8 2.0 22 50 44.0 4 17 23.5 5 7 71.4 1.4 0.1 0.3 0.0
Career 328 16.9 8.8 1077 2154 50.0 319 936 34.1 408 541 75.4 5.5 0.9 0.8 0.3
To top