Games Played
71
Minutes Per Game
34.4
Points Per Game
28.7
Field Goals Made
736
Field Goals Attempted
1543
Field Goal Percentage %
47.7
Three Pointers Made
140
Three Pointers Attempted
404
Three Pointers Percentage %
34.7
Tree Throws Made
426
Free Throws Attempted
536
Free Throw Percentage %
79.5
Rebounds Per Game
6.9
Assists Per Game
5.1
Turnovers Per Game
3.6
Steals Per Game
1.0
05/02
Jayson Tatum Left knee stiffness (Day-to-Day)

Jaylen Brown Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Boston Celtics 71 34.4 28.7 736 1543 47.7 140 404 34.7 426 536 79.5 6.9 5.1 3.6 1.0
2024-25 Boston Celtics 63 34.3 22.2 518 1118 46.3 116 358 32.4 246 322 76.4 5.8 4.5 2.6 1.2
2023-24 Boston Celtics 70 33.5 23.0 627 1256 49.9 145 410 35.4 211 300 70.3 5.5 3.6 2.4 1.2
2022-23 Boston Celtics 67 35.9 26.6 679 1383 49.1 163 487 33.5 263 344 76.5 6.9 3.5 2.9 1.1
2021-22 Boston Celtics 66 33.6 23.6 576 1217 47.3 166 464 35.8 241 318 75.8 6.1 3.5 2.7 1.1
2020-21 Boston Celtics 58 34.5 24.7 538 1111 48.4 163 411 39.7 191 250 76.4 6.0 3.4 2.7 1.2
2019-20 Boston Celtics 57 33.9 20.3 427 887 48.1 129 338 38.2 176 243 72.4 6.4 2.1 2.2 1.1
2018-19 Boston Celtics 74 25.9 13.0 368 792 46.5 95 276 34.4 133 202 65.8 4.2 1.4 1.3 0.9
2017-18 Boston Celtics 70 30.7 14.5 373 803 46.5 121 306 39.5 150 233 64.4 4.9 1.6 1.8 1.0
2016-17 Boston Celtics 78 17.2 6.6 192 423 45.4 46 135 34.1 85 124 68.5 2.8 0.8 0.9 0.4
Career 674 31.0 20.0 5034 10533 47.8 1284 3589 35.8 2122 2872 73.9 5.5 2.9 2.3 1.0
To top