Games Played
38
Minutes Per Game
31.6
Points Per Game
26.9
Field Goals Made
341
Field Goals Attempted
697
Field Goal Percentage %
48.9
Three Pointers Made
53
Three Pointers Attempted
159
Three Pointers Percentage %
33.3
Tree Throws Made
286
Free Throws Attempted
335
Free Throw Percentage %
85.4
Rebounds Per Game
7.7
Assists Per Game
3.9
Turnovers Per Game
2.9
Steals Per Game
0.6

Joel Embiid Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Philadelphia 76ers 38 31.6 26.9 341 697 48.9 53 159 33.3 286 335 85.4 7.7 3.9 2.9 0.6
2024-25 Philadelphia 76ers 19 30.2 23.8 140 315 44.4 23 77 29.9 149 169 88.2 8.2 4.5 3.3 0.7
2023-24 Philadelphia 76ers 39 33.6 34.7 450 851 52.9 54 139 38.8 399 452 88.3 11.0 5.6 3.8 1.2
2022-23 Philadelphia 76ers 66 34.6 33.1 728 1328 54.8 66 200 33.0 661 771 85.7 10.2 4.2 3.4 1.0
2021-22 Philadelphia 76ers 68 33.8 30.6 666 1334 49.9 93 251 37.1 654 803 81.4 11.7 4.2 3.1 1.1
2020-21 Philadelphia 76ers 51 31.1 28.5 461 899 51.3 58 154 37.7 471 548 85.9 10.6 2.8 3.1 1.0
2019-20 Philadelphia 76ers 51 29.5 23.0 382 801 47.7 57 172 33.1 351 435 80.7 11.6 3.0 3.1 0.9
2018-19 Philadelphia 76ers 64 33.7 27.5 580 1199 48.4 79 263 30.0 522 649 80.4 13.6 3.7 3.5 0.7
2017-18 Philadelphia 76ers 63 30.4 22.9 510 1056 48.3 66 214 30.8 359 467 76.9 11.0 3.2 3.7 0.6
2016-17 Philadelphia 76ers 31 25.4 20.2 200 429 46.6 36 98 36.7 191 244 78.3 7.8 2.1 3.8 0.9
Career 490 31.9 27.6 4458 8909 50.0 585 1727 33.9 4043 4873 83.0 10.8 3.7 3.4 0.9
To top