Games Played
60
Minutes Per Game
19.6
Points Per Game
5.7
Field Goals Made
149
Field Goals Attempted
206
Field Goal Percentage %
72.3
Three Pointers Made
0
Three Pointers Attempted
0
Three Pointers Percentage %
Tree Throws Made
42
Free Throws Attempted
103
Free Throw Percentage %
40.8
Rebounds Per Game
8.8
Assists Per Game
0.9
Turnovers Per Game
0.7
Steals Per Game
0.9
05/07
OG Anunoby Right hamstring strain (Day-to-Day)

Mitchell Robinson Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 New York Knicks 60 19.6 5.7 149 206 72.3 0 0 42 103 40.8 8.8 0.9 0.7 0.9
2024-25 New York Knicks 17 17.1 5.1 37 56 66.1 0 0 13 19 68.4 5.9 0.8 0.6 0.9
2023-24 New York Knicks 31 24.8 5.6 73 127 57.5 0 0 27 66 40.9 8.5 0.6 0.8 1.2
2022-23 New York Knicks 59 26.9 7.4 188 280 67.1 0 0 59 122 48.4 9.4 0.9 0.7 0.9
2021-22 New York Knicks 72 25.7 8.5 261 343 76.1 0 0 88 181 48.6 8.6 0.5 0.8 0.8
2020-21 New York Knicks 31 27.5 8.3 115 176 65.3 0 0 26 53 49.1 8.1 0.5 0.8 1.1
2019-20 New York Knicks 61 23.2 9.7 253 341 74.2 0 0 84 148 56.8 7.0 0.6 0.6 0.9
2018-19 New York Knicks 66 20.6 7.3 202 291 69.4 0 0 81 135 60.0 6.4 0.6 0.5 0.8
Career 397 23.4 7.5 1278 1820 70.2 0 0 420 827 50.8 8.0 0.7 0.7 0.9
To top