Neemias Queta Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Boston Celtics 76 25.3 10.2 326 499 65.3 1 8 12.5 123 175 70.3 8.4 1.7 1.0 0.8
2024-25 Boston Celtics 62 13.9 5.0 132 203 65.0 0 3 0.0 46 61 75.4 3.8 0.7 0.6 0.3
2023-24 Boston Celtics 28 11.9 5.5 67 104 64.4 0 0 20 28 71.4 4.4 0.7 0.5 0.5
2022-23 Sacramento Kings 5 5.7 2.4 6 9 66.7 0 0 0 2 0.0 2.2 0.2 0.2 0.0
2021-22 Sacramento Kings 14 8.5 3.2 17 38 44.7 0 0 11 17 64.7 2.2 0.4 0.4 0.1
Career 185 17.7 7.0 548 853 64.2 1 11 9.1 200 283 70.7 5.6 1.1 0.7 0.5
To top