Games Played
70
Minutes Per Game
38.0
Points Per Game
28.3
Field Goals Made
694
Field Goals Attempted
1501
Field Goal Percentage %
46.2
Three Pointers Made
220
Three Pointers Attempted
599
Three Pointers Percentage %
36.7
Tree Throws Made
372
Free Throws Attempted
417
Free Throw Percentage %
89.2
Rebounds Per Game
4.1
Assists Per Game
6.6
Turnovers Per Game
2.4
Steals Per Game
1.9

Tyrese Maxey Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Philadelphia 76ers 70 38.0 28.3 694 1501 46.2 220 599 36.7 372 417 89.2 4.1 6.6 2.4 1.9
2024-25 Philadelphia 76ers 52 37.7 26.3 477 1091 43.7 161 478 33.7 254 289 87.9 3.3 6.1 2.4 1.8
2023-24 Philadelphia 76ers 70 37.5 25.9 638 1419 45.0 212 569 37.3 328 378 86.8 3.7 6.2 1.7 1.0
2022-23 Philadelphia 76ers 60 33.6 20.3 439 913 48.1 160 369 43.4 180 213 84.5 2.9 3.5 1.3 0.8
2021-22 Philadelphia 76ers 75 35.3 17.5 483 995 48.5 132 309 42.7 213 246 86.6 3.2 4.3 1.2 0.7
2020-21 Philadelphia 76ers 61 15.3 8.0 198 429 46.2 31 103 30.1 61 70 87.1 1.7 2.0 0.7 0.4
Career 388 33.1 21.1 2929 6348 46.1 916 2427 37.7 1408 1613 87.3 3.2 4.8 1.6 1.1
To top