Games Played
67
Minutes Per Game
14.6
Points Per Game
3.0
Field Goals Made
76
Field Goals Attempted
218
Field Goal Percentage %
34.9
Three Pointers Made
40
Three Pointers Attempted
137
Three Pointers Percentage %
29.2
Tree Throws Made
7
Free Throws Attempted
9
Free Throw Percentage %
77.8
Rebounds Per Game
1.1
Assists Per Game
2.4
Turnovers Per Game
0.4
Steals Per Game
0.6
04/26
Aaron Gordon Left calf tightness (Day-to-Day)

Tyus Jones Stats

Career Regular Season

GP MPG PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% RPG APG TOPG SPG
2025-26 Denver Nuggets 11 8.3 2.2 9 26 34.6 6 16 37.5 0 1 0.0 1.3 1.2 0.5 0.1
2025-26 Dallas Mavericks 8 16.6 3.9 13 34 38.2 4 19 21.1 1 2 50.0 1.1 3.8 0.6 0.4
2025-26 Orlando Magic 48 15.7 3.0 54 158 34.2 30 102 29.4 6 6 100.0 1.1 2.4 0.3 0.7
2024-25 Phoenix Suns 81 26.8 10.2 306 683 44.8 166 401 41.4 51 57 89.5 2.4 5.3 1.1 0.9
2023-24 Washington Wizards 66 29.3 12.0 326 666 48.9 106 256 41.4 32 40 80.0 2.7 7.3 1.0 1.1
2022-23 Memphis Grizzlies 80 24.2 10.3 311 710 43.8 121 326 37.1 80 100 80.0 2.5 5.2 0.9 1.0
2021-22 Memphis Grizzlies 73 21.2 8.7 249 552 45.1 80 205 39.0 54 66 81.8 2.4 4.4 0.6 0.9
2020-21 Memphis Grizzlies 70 17.5 6.3 178 413 43.1 45 140 32.1 41 45 91.1 2.0 3.7 0.7 0.9
2019-20 Memphis Grizzlies 65 19.0 7.4 197 429 45.9 47 124 37.9 43 58 74.1 1.6 4.4 0.8 0.9
2018-19 Minnesota Timberwolves 68 22.9 6.9 185 446 41.5 40 126 31.7 58 69 84.1 2.0 4.8 0.7 1.2
2017-18 Minnesota Timberwolves 82 17.9 5.1 150 328 45.7 45 129 34.9 71 81 87.7 1.6 2.8 0.7 1.2
2016-17 Minnesota Timberwolves 60 12.9 3.5 75 181 41.4 26 73 35.6 33 43 76.7 1.1 2.6 0.6 0.8
2015-16 Minnesota Timberwolves 37 15.5 4.2 56 156 35.9 16 53 30.2 28 39 71.8 1.3 2.9 0.9 0.8
Career 749 20.6 7.3 2109 4782 44.1 732 1970 37.2 498 607 82.0 1.9 4.2 0.8 0.9
To top